Listing requirements
Listing requirements to stocks
| Listing requirements to stocks | 1 category | 2 category | 3 category |
| State registration | 3 years | 2 years | – |
| Own capital | 8.560.000 MCI | 171.000 MCI | 51.000 MCI |
| Capitalization | 8.560.000 MCI | 171.000 MCI | – |
| Net profit | 85.600 MCI for each of the three years | Availability for each of the two years | – |
| Freely floating stocks |
6 months – 10 % | 6 months – 5 % | |
| 1 year – 15% | 1 year – 10% | ||
| 2 years – 25% | 2 years – 15% | ||
| For organizations, where over 50% of shares are owned by the state, the national holding company or national management company | |||
| 6 months – 5 % | 6 months – 5 % | ||
| 1 year – 10% | |||
| Financial statements | For 3 years | For 2 years | For 1 year |
| Other requirements | Market maker | - | |
| An auditor, meeting the requirements of KASE/ACA RFCA | |||
| The financial reporting standard – IFRS, US FRS | |||
| A code of corporate governance | |||
| The absence of the norms in the constituent documents that violate or limit the rights of the securities holders for their transfer (assignment) | |||
Listing requirements to bonds
| Listing requirements to debt securities | With the rating (rating, recognized by ACA RFCA) | Without rating | |
| 1 subcategory | 2 subcategory | ||
| State registration | 2 years | 2 years | 1 year |
| Own capital | - | 2.050.000 MCI | 340.000 MCI |
| Net profit | - | 85.600 MCI for one of the two years | Availability for one of the two years |
| Sales volume (non-financial organizations) |
- | 2.050.000 MCI for each of two years | 340.000 MCI for one year |
| Financial statements | For 3 years | For 2 years | For 1 year |
| Rating | Set by KASE/ACA RFCA |
- | - |
| Other requirements | Market maker | ||
| An auditor, meeting the requirements of KASE/ ACA RFCA | |||
| The financial reporting standard – IFRS, US FRS | |||
| A code of corporate governance | |||
| The absence of the norms in the constituent documents that violate or limit the rights of the securities holders for their transfer (assignment) | |||
Translations:
Листингілік талаптар
Листинговые требования
KASE index
CCBN
253,00
0,64%
24/01
GB_ENRC
1 650,00
0%
24/01
GB_KZMS
2 500,00
0%
24/01
HSBK
196,00
0,46%
24/01
KKGB
255,00
0,70%
24/01
KZTK
21 600,00
0,92%
24/01
RDGZ
14 000,00
1,82%
24/01









